- You are in Results
- Progress Updates
By district
Show all
Irvine
| Project title | Votes | Price |
Available budget £13,757 |
|---|---|---|---|
| Accepted investment: Greenwood Academy Duke of Edinburgh | 466 | £1,000 | £12,757 |
| Accepted investment: Irvine Meadow 2013 | 275 | £1,000 | £11,757 |
| Accepted investment: Dreghorn Youth Club | 221 | £1,000 | £10,757 |
| Accepted investment: Irvine Vics 2011's Training Equipment | 203 | £1,000 | £9,757 |
| Accepted investment: Glebie Gardeners | 180 | £1,000 | £8,757 |
| Accepted investment: North Ayrshire Darts Academy | 165 | £998 | £7,759 |
| Accepted investment: 24th irvine brownies and 1rst castlepark guides trip to blair activity centre | 140 | £1,000 | £6,759 |
| Accepted investment: Pathway to Music | 139 | £530 | £6,229 |
| Accepted investment: Girl Talk | 125 | £1,000 | £5,229 |
| Accepted investment: STARLIGHT PRODUCTIONS - YOUTH THEATRE GROUP | 122 | £1,000 | £4,229 |
| Accepted investment: Young Carers Champions Board | 117 | £1,000 | £3,229 |
| Accepted investment: Primary Schools' Education Programme: Irvine Burns Club | 112 | £1,000 | £2,229 |
| Accepted investment: Springside primary parents council | 106 | £1,000 | £1,229 |
| Accepted investment: Redburn Youth Group | 89 | £1,000 | £229 |
| Accepted investment: Towerlands youth club | 82 | £1,000(Part Fund) | -£771 |
List of all applications
List of all applications
List of all applications not selected for balloting