- You are in Results
- Progress Updates
By district
Show all
Garnock Valley
| Project title | Votes | Price |
Available budget £17,463 |
|---|---|---|---|
| Accepted investment: Licht Up Oor Toon (Kilbirnie Xmas Event) | 104 | £1,000 | £16,463 |
| Accepted investment: Ladeside of Kilbirnie Bowling Club | 75 | £1,000 | £15,463 |
| Accepted investment: DALRY BURNS CLUB Primary Schools Project. | 63 | £1,000 | £14,463 |
| Accepted investment: Tinsel and torch parade | 62 | £1,000 | £13,463 |
| Accepted investment: Kilbirnie and Glengarnock Age Concern | 62 | £1,000 | £12,463 |
| Accepted investment: Lights and Laughter | 59 | £1,000 | £11,463 |
| Accepted investment: Friends of Lochshore Park | 57 | £1,000 | £10,463 |
| Accepted investment: Playtime Early Years - Outdoor Resources | 53 | £1,000 | £9,463 |
| Accepted investment: Men's Shed Dalry | 52 | £900 | £8,563 |
| Accepted investment: Access for All: Inclusive Improvements at Merksworth Park, Dalry | 38 | £1,000 | £7,563 |
| Accepted investment: The She Shed Dalry | 38 | £1,000 | £6,563 |
| Accepted investment: Wee School Pantry | 38 | £1,000 | £5,563 |
| Accepted investment: Garnock canoe club | 36 | £1,000 | £4,563 |
| Accepted investment: Over 50s club | 35 | £1,000 | £3,563 |
| Accepted investment: Garnock Valley Allotment Association - Grow Your Own - Project for Young People | 35 | £1,000 | £2,563 |
| Accepted investment: Bessie On The Bypass | 31 | £990 | £1,573 |
| Accepted investment: Place Woodlands Kilbirnie | 30 | £680 | £893 |
| Accepted investment: Upskilling the Kilbirnie Sew And Sews | 30 | £1,000(Part Fund) | -£107 |
List of all applications
List of all applications
List of all applications not selected for balloting