Skip to main content
Go back

Participation data
2023 Participatory Budgeting

Participation data

Participants

857

Participants by age

Age Total
16 - 19 years old 0 (0%)
20 - 24 years old 1 (0.12%)
25 - 29 years old 0 (0%)
30 - 34 years old 0 (0%)
35 - 39 years old 0 (0%)
40 - 44 years old 0 (0%)
45 - 49 years old 0 (0%)
50 - 54 years old 0 (0%)
55 - 59 years old 0 (0%)
60 - 64 years old 0 (0%)
65 - 69 years old 0 (0%)
70 - 74 years old 0 (0%)
75 - 79 years old 0 (0%)
80 - 84 years old 0 (0%)
85 - 89 years old 0 (0%)
90 years old and older 0 (0%)

* There is no demographic data for 857 participants.

** The numbers of total participants refer to persons that created, supported or voted investment proposals.

*** Data about headings refer to the heading where each user voted, not necessarily the one that person is registered on.